Apache Server Status for 194.228.175.250 (via 192.168.0.101)

Server Version: Apache/2.4.10 (Debian) mod_jk/1.2.46 mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Wednesday, 01-May-2024 14:28:02 CEST
Restart Time: Sunday, 28-Apr-2024 17:20:54 CEST
Parent Server Config. Generation: 4
Parent Server MPM Generation: 3
Server uptime: 2 days 21 hours 7 minutes 8 seconds
Server load: 0.10 0.16 0.16
Total accesses: 320288 - Total Traffic: 7.3 GB
CPU Usage: u139.47 s54.22 cu0 cs0 - .0778% CPU load
1.29 requests/sec - 30.6 kB/second - 23.8 kB/request
1 requests currently being processed, 9 idle workers
___.____W._._...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-3163360/2894/26132_ 7.297690.070.91634.08 81.0.198.77127.0.1.1:80GET /cenik/cenik.jsp?nuc=1&restaurace=136&typ=1&panel=1&localIp
1-3228800/1680/27345_ 4.220670.042.88660.58 46.29.5.135127.0.1.1:80GET /cenik/cenik.jsp?restaurace=57&typ=1&panel=1&localIp=10.41.
2-3253680/919/28050_ 2.243500.024.23682.19 81.0.253.118127.0.1.1:80GET /cenik/cenik.jsp?restaurace=104&typ=1&panel=1&localIp=10.41
3-3-0/0/25906. 2.77157800.00.00635.43 127.0.0.1
4-3142230/3376/23690_ 8.807590.081.39575.89 81.0.202.45127.0.1.1:80GET /cenik/cenik.jsp?restaurace=18&typ=1&panel=1&localIp=10.41.
5-3269480/503/21826_ 1.15000.013.18532.96 3.141.47.221127.0.1.1:80GET /robots.txt HTTP/1.1
6-3256420/854/23320_ 2.5211730.021.79565.94 81.0.198.71127.0.1.1:80GET /cenik/cenik.jsp?nuc=1&restaurace=133&typ=1&panel=1&localIp
7-3277820/304/18764_ 0.9111550.08.04464.56 77.78.122.9127.0.1.1:80GET /cenik/cenik.jsp?restaurace=105&typ=1&panel=1&localIp=10.41
8-3280730/214/18499W 0.60000.05.26446.64 3.141.47.221127.0.1.1:80GET /server-status HTTP/1.1
9-2-0/0/16444. 8.3828977370.00.00399.52 31.30.175.179127.0.1.1:80GET /cenik/cenik.jsp?restaurace=52&typ=1&panel=1&localIp=10.41.
10-3107840/4097/17109_ 9.809610.098.58422.77 31.30.165.249127.0.1.1:80GET /cenik/cenik.jsp?restaurace=69&typ=1&panel=1&localIp=10.41.
11-2-0/0/8728. 13.8128977520.00.00210.59 81.0.198.64127.0.1.1:80GET /cenik/cenik.jsp?nuc=1&restaurace=137&typ=1&panel=1&localIp
12-3107860/4219/8688_ 10.4010580.0100.16207.03 81.0.216.221127.0.1.1:80GET /cenik/cenik.jsp?restaurace=122&typ=1&panel=1&localIp=10.41
13-3-0/0/2300. 3.421752220.00.0051.08 127.0.0.1
14-3-0/0/4443. 9.02218310.00.00103.68 127.0.0.1
15-0-0/0/2. 0.0024877020.00.000.00 127.0.0.1
16-0-0/0/5919. 12.25206206280.00.00108.24 127.0.0.1
17-0-0/0/4. 0.0024872810.00.000.01 127.0.0.1
18-0-0/0/2. 0.0024878310.00.000.00 127.0.0.1
19-0-0/0/1498. 2.71242167810.00.002.27 127.0.0.1
20-0-0/0/5. 0.03248712740.00.000.02 127.0.0.1
21-0-0/0/3. 0.00248779630.00.000.00 127.0.0.1
22-0-0/0/7. 0.01248722590.00.000.01 127.0.0.1
23-0-0/0/4. 0.00248732580.00.000.01 127.0.0.1
24-0-0/0/2. 0.00248767480.00.000.00 127.0.0.1
25-0-0/0/8. 0.0324871640.00.000.02 127.0.0.1
26-0-0/0/6039. 13.71201777300.00.00116.55 31.30.173.206127.0.1.1:80GET /cenik/cenik.jsp?restaurace=17&typ=1&panel=1&localIp=10.41.
27-0-0/0/2. 0.0024876410.00.000.00 127.0.0.1
28-0-0/0/2. 0.00248760460.00.000.00 127.0.0.1
29-0-0/0/5. 0.00248746580.00.000.00 127.0.0.1
30-0-0/0/3. 0.00248744480.00.000.00 127.0.0.1
31-0-0/0/3. 0.00248769250.00.000.01 127.0.0.1
32-0-0/0/1. 0.00248791196370.00.000.00 127.0.0.1
33-0-0/0/5. 0.03248718560.00.000.01 127.0.0.1
34-0-0/0/5. 0.00248777570.00.000.01 127.0.0.1
35-0-0/0/11. 0.0024872790.00.000.01 127.0.0.1
36-0-0/0/5676. 13.0420314410.00.00107.33 127.0.0.1
37-0-0/0/1. 0.00248774180410.00.000.00 127.0.0.1
38-0-0/0/3. 0.0024874220.00.000.00 127.0.0.1
39-0-0/0/1. 0.00248765167020.00.000.00 127.0.0.1
40-0-0/0/2. 0.0024879410.00.000.00 127.0.0.1
41-0-0/0/2. 0.0024878210.00.000.00 127.0.0.1
42-0-0/0/1. 0.00248781165850.00.000.00 127.0.0.1
43-0-0/0/1. 0.00248788157140.00.000.00 127.0.0.1
44-0-0/0/1. 0.00248797148270.00.000.00 127.0.0.1
45-0-0/0/2. 0.0024875210.00.000.00 127.0.0.1
46-0-0/0/3. 0.0024875740.00.000.01 127.0.0.1
47-0-0/0/2. 0.00248745570.00.000.00 127.0.0.1
48-0-0/0/6124. 13.82201777320.00.00117.65 77.78.122.165127.0.1.1:80GET /cenik/cenik.jsp?restaurace=16&typ=1&panel=1&localIp=10.41.
49-0-0/0/6945. 15.04201777280.00.00127.13 31.30.165.248127.0.1.1:80GET /cenik/cenik.jsp?restaurace=131&typ=1&panel=1&localIp=&mac=
50-0-0/0/5. 0.00248754720.00.000.00 127.0.0.1
51-0-0/0/3. 0.00248759410.00.000.00 127.0.0.1
52-0-0/0/4. 0.00248720540.00.000.00 127.0.0.1
53-0-0/0/6. 0.0124871910.00.000.01 127.0.0.1
54-0-0/0/2. 0.00248786480.00.000.00 127.0.0.1
55-0-0/0/3. 0.0024874910.00.000.00 127.0.0.1
56-0-0/0/5. 0.0024874110.00.000.01 127.0.0.1
57-0-0/0/4. 0.0024877510.00.000.00 127.0.0.1
58-0-0/0/3. 0.00248758580.00.000.00 127.0.0.1
59-0-0/0/2. 0.0024878520.00.000.00 127.0.0.1
60-0-0/0/6. 0.0124873710.00.000.01 127.0.0.1
61-0-0/0/8. 0.00248735590.00.000.01 127.0.0.1
62-0-0/0/3. 0.0024874710.00.000.00 127.0.0.1
63-0-0/0/2. 0.0024877320.00.000.00 127.0.0.1
64-0-0/0/8. 0.00248731610.00.000.01 127.0.0.1
65-0-0/0/7. 0.0024873910.00.000.00 127.0.0.1
66-0-0/0/4. 0.0024876110.00.000.01 127.0.0.1
67-0-0/0/2. 0.0224879030180.00.000.02 127.0.0.1
68-0-0/0/4. 0.0024875510.00.000.01 127.0.0.1
69-0-0/0/9. 0.0024873010.00.000.01 127.0.0.1
70-0-0/0/6569. 14.75201777350.00.00121.88 31.30.172.226127.0.1.1:80GET /cenik/cenik.jsp?restaurace=124&typ=1&panel=1&localIp=10.41
71-0-0/0/5. 0.0024876810.00.000.01 127.0.0.1
72-0-0/0/5. 0.0024877610.00.000.00 127.0.0.1
73-0-0/0/4. 0.0024872410.00.000.01 127.0.0.1
74-0-0/0/4. 0.0024873810.00.000.00 127.0.0.1
75-0-0/0/7. 0.0024874310.00.000.00 127.0.0.1
76-0-0/0/5. 0.0024872610.00.000.01 127.0.0.1
77-0-0/0/1874. 4.4423935800.00.0011.99 127.0.0.1
78-0-0/0/2. 0.00248756630.00.000.01 127.0.0.1
79-0-0/0/2. 0.0024879211600.00.000.00 127.0.0.1
80-0-0/0/3. 0.0024878410.00.000.00 127.0.0.1
81-0-0/0/3. 0.0024878940.00.000.00 127.0.0.1
82-0-0/0/1. 0.0024876228400.00.000.00 127.0.0.1
83-0-0/0/1783. 4.3123936000.00.0013.11 127.0.0.1
84-0-0/0/2. 0.0024875210.00.000.00 127.0.0.1
85-0-0/0/6356. 14.12201777290.00.00119.66 31.30.167.236127.0.1.1:80GET /cenik/cenik.jsp?restaurace=84&typ=1&panel=1&localIp=10.41.
86-0-0/0/1. 0.0024879530.00.000.00 127.0.0.1
87-0-0/0/3. 0.0024879610.00.000.00 127.0.0.1
88-0-0/0/4. 0.0024878710.00.000.00 127.0.0.1
89-0-0/0/2. 0.0024877210.00.000.00 127.0.0.1
90-0-0/0/1. 0.0024878040.00.000.00 127.0.0.1
91-0-0/0/11. 0.0124872110.00.000.01 127.0.0.1
92-0-0/0/12. 0.02248715120.00.000.04 127.0.0.1
93-0-0/0/1. 0.0024879320.00.000.00 127.0.0.1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 23
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 132 seconds, (range: 28...279)
index usage: 0%, cache usage: 2%
total entries stored since starting: 2676
total entries replaced since starting: 0
total entries expired since starting: 2653
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 8941 miss
total removes since starting: 0 hit, 0 miss